Run Oxford
Awards and Pictures

home     register     volunteer     sponsors     about    courses     travel     schedule & parking     results     party & awards


Handcrafted Awards from residents at the North Mississippi Regional Medical Center were presented to Age Group Winners in 2018:

60+ 1st, 2nd, 3rd Males & Females
55-59 1st, 2nd, 3rd Male & Females
50-54 1st, 2nd, 3rd Male & Female
45-49 1st, 2nd, 3rd Male & Female
40-44 1st, 2nd, 3rd Male & Female
35-39 1st, 2nd, 3rd Male & Female
30-34 1st, 2nd, 3rd Male & Female
25-29 1st, 2nd, 3rd Male & Female
20-24 1st, 2nd, 3rd Male & Female
15-19 1st, 2nd, 3rd Male & Female
10-14 1st, 2nd, 3rd Male & Female
5-9 1st, 2nd, 3rd Male & Female
0-4 1st, 2nd, 3rd Male & Female

Stroller 1st, 2nd, 3rd


Click here for images from 2018's race


Click here for images from 2017's race


Click here for images from 2016's race





Click here for images from 2015.

Run Oxford Thanks Its Sponsors: